Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | Ü | V | W | Z | (unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | Wagner Larsen | 2 |
| 2 | Wallace | 7 |
| 3 | Watters | 1 |
| 4 | Weinschenk | 3 |
| 5 | Westergaard | 1 |
| 6 | Westergard | 2 |
| 7 | Willadsdatter | 4 |
| 8 | Willadsen | 3 |
| 9 | Winding | 1 |
| 10 | Winther | 2 |
| 11 | Winther Nielsen | 1 |
| 12 | Wolfsberg | 17 |
| 13 | Wright | 2 |
| Total individuals: 45 Total Names: 13 |



Individuals - Dieckmann