Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | Ü | V | W | Z | (unknown)
Surname | Individuals | |
---|---|---|
1 | Bach | 2 |
2 | Bacher Dieckmann | 3 |
3 | Bacher Dirchsen | 1 |
4 | Bacher Lundtoft | 2 |
5 | Bak | 1 |
6 | Balsbye | 1 |
7 | Balsen | 1 |
8 | Bank Jepsen | 3 |
9 | Banke | 1 |
10 | Basse | 1 |
11 | Bech | 3 |
12 | Behn | 1 |
13 | Behn Bjørnhof | 2 |
14 | Bekhøj | 1 |
15 | Bengtsson | 1 |
16 | Berg | 1 |
17 | Bergholt | 5 |
18 | Bergmann | 1 |
19 | Berntsdatter | 3 |
20 | Berntsen | 5 |
21 | Bertelsdatter | 2 |
22 | Bertelsen | 1 |
23 | Berth | 3 |
24 | Berth Elgaard | 1 |
25 | Beyer | 2 |
26 | Birchholdt | 15 |
27 | Birchmose Christensen | 1 |
28 | Birckholdt | 7 |
29 | Birkholdt | 3 |
30 | Bjørnhof | 14 |
31 | Blau | 4 |
32 | Blendstrup | 8 |
33 | Bødcher | 1 |
34 | Bødker | 1 |
35 | Bøegh | 1 |
36 | von Bøie | 1 |
37 | Bolliger | 10 |
38 | Bonnet | 7 |
39 | Bottcher | 1 |
40 | Bøttcher | 2 |
41 | Bøttern Andersen | 1 |
42 | Bøtticher | 5 |
43 | Braad Andersen | 5 |
44 | Braem | 1 |
45 | Brandt | 3 |
46 | Braun | 9 |
47 | Breidahl | 1 |
48 | Brewer | 1 |
49 | Brochmann | 1 |
50 | Brochmann Nielsen | 1 |
51 | Brockenhuus | 1 |
52 | Brockenhuus Rindung | 1 |
53 | Brockenhuus Rindung Leth | 2 |
54 | Brodersen | 1 |
55 | Broni Dieckmann | 2 |
56 | Broni Nielsen | 1 |
57 | Broni Olsen | 1 |
58 | Brorson | 3 |
59 | Bruhn | 1 |
60 | Brunsgaard Andersen | 1 |
61 | Bruun | 3 |
62 | Bryan(t) | 1 |
63 | Brygmann | 1 |
64 | Buch | 2 |
65 | Buhl | 4 |
66 | Buk | 2 |
67 | Bundgaard Poulsen | 1 |
68 | Busch | 1 |
69 | Buur | 1 |
Total individuals: 182 Total Names: 69 |