Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | Ü | V | W | Z | (unknown)
Surname | Individuals | |
---|---|---|
1 | Bach | 2 |
2 | Bacher Dieckmann | 3 |
3 | Bacher Dirchsen | 1 |
4 | Bak | 1 |
5 | Balsbye | 1 |
6 | Balsen | 1 |
7 | Bank Jepsen | 3 |
8 | Banke | 1 |
9 | Basse | 1 |
10 | Bech | 3 |
11 | Behn | 1 |
12 | Behn Bjørnhof | 2 |
13 | Bekhøj | 1 |
14 | Bengtsson | 1 |
15 | Berg | 1 |
16 | Bergholt | 5 |
17 | Bergmann | 1 |
18 | Berntsdatter | 3 |
19 | Berntsen | 5 |
20 | Bertelsdatter | 2 |
21 | Bertelsen | 1 |
22 | Berth | 3 |
23 | Berth Elgaard | 1 |
24 | Beyer | 2 |
25 | Birchholdt | 15 |
26 | Birchmose Christensen | 1 |
27 | Birckholdt | 7 |
28 | Birkholdt | 3 |
29 | Bjørnhof | 14 |
30 | Blau | 4 |
31 | Blendstrup | 8 |
32 | Bødcher | 1 |
33 | Bødker | 1 |
34 | Bøegh | 1 |
35 | von Bøie | 1 |
36 | Bolliger | 3 |
37 | Bonnet | 7 |
38 | Bottcher | 1 |
39 | Bøttcher | 2 |
40 | Bøttern Andersen | 1 |
41 | Bøtticher | 5 |
42 | Braad Andersen | 5 |
43 | Braem | 1 |
44 | Brandt | 3 |
45 | Braun | 9 |
46 | Breidahl | 1 |
47 | Brewer | 1 |
48 | Brochmann | 1 |
49 | Brochmann Nielsen | 1 |
50 | Brockenhuus | 1 |
51 | Brockenhuus Rindung | 1 |
52 | Brockenhuus Rindung Leth | 2 |
53 | Brodersen | 1 |
54 | Broni Dieckmann | 2 |
55 | Broni Nielsen | 1 |
56 | Broni Olsen | 1 |
57 | Brorson | 3 |
58 | Bruhn | 1 |
59 | Brunsgaard Andersen | 1 |
60 | Bruun | 3 |
61 | Bryan(t) | 1 |
62 | Brygmann | 1 |
63 | Buch | 2 |
64 | Buhl | 4 |
65 | Buk | 2 |
66 | Bundgaard Poulsen | 1 |
67 | Busch | 1 |
68 | Buur | 1 |
Total individuals: 173 Total Names: 68 |