Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | Ü | V | W | Z | (unknown)
Surname | Individuals | |
---|---|---|
1 | Langhoff | 2 |
2 | Langhoff Hald | 2 |
3 | Larsdatter | 24 |
4 | Larsen | 76 |
5 | Larsen Bakke | 1 |
6 | Larsen Høj | 1 |
7 | Larsen Rytze | 1 |
8 | Larson | 1 |
9 | Lassen | 1 |
10 | von Lasson Palludan von Lasson Lasson | 5 2 2 9 |
11 | Lauridsdatter | 6 |
12 | Lauridsen | 6 |
13 | Lauritsdatter | 1 |
14 | Lauritsen | 3 |
15 | Lauritzen | 1 |
16 | Laursen | 4 |
17 | Lausdatter | 2 |
18 | Lawson | 1 |
19 | Leduc | 1 |
20 | Lehmann Thygesen | 1 |
21 | Lewis | 4 |
22 | Lind | 2 |
23 | Linde | 2 |
24 | Lise | 1 |
25 | Lorentzdatter | 1 |
26 | Lorentzen | 1 |
27 | Losse | 1 |
28 | de Løvenørn | 3 |
29 | Luckstedt | 1 |
30 | Lund | 2 |
31 | Lundbeck | 1 |
32 | Lundsgaard | 1 |
33 | Lustrup | 1 |
Total individuals: 165 Total Names: 35 |