Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | Ü | V | W | Z | (unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | Ekeling | 1 |
| 2 | Elgaard | 11 |
| 3 | Elgaard Bjørnhof | 2 |
| 4 | Elgaard Christensen | 4 |
| 5 | Elgaard Høj | 2 |
| 6 | Elgaard Joshi | 2 |
| 7 | Elgaard Mogensen | 4 |
| 8 | Ellesøe | 1 |
| 9 | Elling | 1 |
| 10 | Elmholt | 1 |
| 11 | Enemark | 1 |
| 12 | Enevoldsen | 1 |
| 13 | Engel | 1 |
| 14 | Engell | 2 |
| 15 | Erichsdatter | 1 |
| 16 | Eriksdatter | 6 |
| 17 | Eriksen | 8 |
| Total individuals: 49 Total Names: 17 |



Individuals - Dieckmann