Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | Ü | V | W | Z | (unknown)
Surname | Individuals | |
---|---|---|
1 | Nedergaard | 1 |
2 | Nees | 1 |
3 | Neess | 9 |
4 | Nelsen | 3 |
5 | Nelson | 8 |
6 | Nicolaisdatter | 1 |
7 | Nielsdatter | 55 |
8 | Nielsen | 122 |
9 | Nielsen Dahl | 5 |
10 | Nielsen Kok | 3 |
11 | Nielsen Meldgaard | 1 |
12 | Nielsen Schmidt | 1 |
13 | Nielsen Skov | 1 |
14 | Nielsen Sloth | 1 |
15 | Nielsen Vognstrup | 1 |
16 | Nielsen Wolfsberg | 1 |
17 | Nissen | 3 |
18 | Norberg | 1 |
19 | Nørby | 1 |
20 | Nørgaard | 2 |
21 | Nørgård Standland | 1 |
22 | Nürnberg | 1 |
23 | Nybo | 1 |
24 | Nygaard | 2 |
Total individuals: 222 Total Names: 24 |