Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | Ü | V | W | Z | (unknown)
Surname | Individuals | |
---|---|---|
1 | Nasa | 1 |
2 | Nedergaard | 1 |
3 | Nees | 1 |
4 | Neess | 9 |
5 | Nelsen | 3 |
6 | Nelson | 8 |
7 | Nicolaisdatter | 1 |
8 | Nielsdatter | 55 |
9 | Nielsen | 122 |
10 | Nielsen Dahl | 5 |
11 | Nielsen Kok | 3 |
12 | Nielsen Meldgaard | 1 |
13 | Nielsen Schmidt | 1 |
14 | Nielsen Skov | 1 |
15 | Nielsen Sloth | 1 |
16 | Nielsen Vognstrup | 1 |
17 | Nielsen Wolfsberg | 1 |
18 | Nissen | 3 |
19 | Norberg | 1 |
20 | Nørby | 1 |
21 | Nørgaard | 2 |
22 | Nørgård Standland | 1 |
23 | Nürnberg | 1 |
24 | Nybo | 1 |
25 | Nygaard | 2 |
Total individuals: 223 Total Names: 25 |