Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | Ü | V | W | Z | (unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | Aagaard | 3 |
| 2 | Abrahamsen | 1 |
| 3 | Adamsen | 1 |
| 4 | Adler | 7 |
| 5 | Aggerholm | 5 |
| 6 | Albæk | 30 |
| 7 | Albæk Haunstrup | 2 |
| 8 | Alexandersen | 2 |
| 9 | Allertsdatter | 11 |
| 10 | Allertsen | 12 |
| 11 | Alstrøm | 9 |
| 12 | Andersdatter | 33 |
| 13 | Andersen | 80 |
| 14 | Andersen Buch | 1 |
| 15 | Andersen Elgaard | 1 |
| 16 | Andersen Wolfsberg | 1 |
| 17 | Andreasdatter | 5 |
| 18 | Andreasen | 2 |
| 19 | Arb | 1 |
| 20 | Astuti | 1 |
| 21 | Übel | 1 |
| Total individuals: 209 Total Names: 21 |



Individuals - Dieckmann