Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | Ü | V | W | Z | (unknown)
Surname | Individuals | |
---|---|---|
1 | Taarning | 1 |
2 | Tholstrup Dieckmann | 1 |
3 | Thomasdatter | 5 |
4 | Thomasen | 1 |
5 | Thomasen Elgaard | 2 |
6 | Thomassen | 2 |
7 | Thomsen | 6 |
8 | Thomsen Elgaard | 4 |
9 | Thornsvad | 1 |
10 | Thusing | 7 |
11 | Thygesen | 7 |
12 | Thysen | 1 |
13 | Thyssen | 2 |
14 | Toftdal | 1 |
15 | Tølbøl | 1 |
16 | Tølbøll | 8 |
17 | Toustrup | 6 |
18 | Toustrup Andersen | 1 |
19 | Toustrup Kristensen | 2 |
20 | Trøstrup Christensen | 1 |
21 | Truelsen | 1 |
22 | Tudsholdt | 1 |
23 | Tusholdt | 2 |
24 | Tygesdatter | 1 |
Total individuals: 65 Total Names: 24 |