Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | Ü | V | W | Z | (unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | Gaard Jacobsen | 2 |
| 2 | Galschiøt | 8 |
| 3 | Galskyt | 13 |
| 4 | Ganas | 2 |
| 5 | Garn | 1 |
| 6 | Giesten | 1 |
| 7 | Gradholt | 2 |
| 8 | Gradholt Dieckmann | 2 |
| 9 | Grave | 1 |
| 10 | Greisdatter | 3 |
| 11 | Greisen | 4 |
| 12 | Gundersen | 5 |
| 13 | Güntzel | 1 |
| 14 | Gustavsen | 1 |
| Total individuals: 46 Total Names: 14 |



Individuals - Dieckmann