Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | Ü | V | W | Z | (unknown)
Surname | Individuals | |
---|---|---|
1 | Fast | 1 |
2 | Fensmark | 1 |
3 | Fensmark Galschiøt | 2 |
4 | Fensmark Hansen | 2 |
5 | Fensmark Solbjerghøj | 1 |
6 | Fensmark Svendsen | 1 |
7 | Fibiger | 1 |
8 | Fisker | 1 |
9 | Flarup | 1 |
10 | Foged | 1 |
11 | Foldager | 2 |
12 | Fowler | 3 |
13 | Frandsen | 1 |
14 | Frederiksen | 2 |
15 | Friderichsen | 2 |
16 | Fridrichsen | 1 |
17 | Frink | 1 |
18 | Frisk | 4 |
19 | Füchsel | 8 |
20 | Funch | 1 |
21 | Funch Larsen | 1 |
22 | Funch Nielsen | 2 |
23 | Funkholt | 1 |
Total individuals: 40 Total Names: 23 |