Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | Ü | V | W | Z | (unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | Kaalund | 1 |
| 2 | Kalstrup | 3 |
| 3 | Karlsen | 1 |
| 4 | Kieldsen | 1 |
| 5 | Kiersner | 1 |
| 6 | Kirkholm | 4 |
| 7 | Kiær Christensen | 1 |
| 8 | Kjeldsdatter | 1 |
| 9 | Kjeldsen | 3 |
| 10 | Kjær Christensdatter | 1 |
| 11 | Kjærulf | 1 |
| 12 | Klitz | 1 |
| 13 | Knudsdatter | 2 |
| 14 | Knudsen | 5 |
| 15 | Kok | 1 |
| 16 | Kolm | 3 |
| 17 | Kozak | 3 |
| 18 | Kristensdatter | 3 |
| 19 | Kristensen | 10 |
| 20 | Kristiansdatter | 1 |
| 21 | Kristiansen | 1 |
| 22 | Krogsgård | 1 |
| 23 | Krøll | 3 |
| 24 | Krøll Christiansen | 1 |
| 25 | Kynde | 3 |
| Total individuals: 56 Total Names: 25 |



Individuals - Dieckmann