Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | Ü | V | W | Z | (unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | Oddershede | 5 |
| 2 | Odgaard | 1 |
| 3 | Odgaard Kristensen | 1 |
| 4 | Okkels | 2 |
| 5 | Olesdatter | 8 |
| 6 | Olesen | 11 |
| 7 | Olesen Kylling | 1 |
| 8 | Olsdatter | 3 |
| 9 | Olsen | 26 |
| 10 | Olsen Lindse | 1 |
| 11 | Olufsdatter | 1 |
| 12 | Olufsen | 1 |
| 13 | Olufsen Kylling | 1 |
| 14 | Ossing | 4 |
| 15 | Ottesen | 3 |
| Total individuals: 69 Total Names: 15 |



Individuals - Dieckmann