Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | Ü | V | W | Z | (unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | Ramskov | 2 |
| 2 | Rask | 1 |
| 3 | Rasmusdatter | 10 |
| 4 | Rasmussen | 42 |
| 5 | Rasmussen Bødker | 1 |
| 6 | Rasmussen Buch | 1 |
| 7 | Rasmussen Elgaard | 1 |
| 8 | Rehders | 1 |
| 9 | Riese | 2 |
| 10 | Rindung | 9 |
| 11 | Ringgaard | 19 |
| 12 | Robinson | 2 |
| 13 | Rohowetz | 1 |
| 14 | Rønnow | 1 |
| 15 | Rønnow Dieckmann | 3 |
| 16 | Rønnow Sørensen | 1 |
| 17 | Rosenberg | 1 |
| 18 | Rosenvinge | 1 |
| 19 | Rotbøll | 1 |
| 20 | Rottbøll | 1 |
| 21 | Rudolphsen | 1 |
| 22 | Rylander Christensen | 1 |
| 23 | Rylander Gundersen | 1 |
| 24 | Rysse | 2 |
| 25 | Ræstrup Jensen | 2 |
| Total individuals: 108 Total Names: 25 |



Individuals - Dieckmann