Compact Chart:
|
| Iver Christian von Lasson 1755-1823 (67) | | Theodor Bergman Meldal 1735- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jens Frederich von Lasson 1785-1855 (70) | ![]() | Sophus Ulrich von Lasson 1829-1894 (65) | ![]() | Mette Marie Nielsen 1798-1856 (58) | Frederik Holmsted Palludan 1782-1855 (73) | ![]() | Jens Worm Palludan 1825-1917 (92) | ![]() | Lovisa Augusta Jensen 1788-1863 (74) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Sophie de Løvenørn 1759-1801 (41) | | Nicoline Rasmusdatter Palludan 1749- | | ||||||||||
| Jens Frederik von Lasson 1870-1950 (79) |
| Cecilie Palludan 1868-1954 (85) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Anders Jensen 1794- | ![]() | Gjertrud Marie Andersen 1840-1904 (64) | ![]() | Anne Kirstine Madsdatter 1800- | Knud Christensen 1794-1869 (75) | ![]() | Ane Jensine Christensen 1829-1896 (67) | ![]() | Johanne Cathrine Poulsdatter 1789-1872 (83) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||






Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


