Compact Chart:
|
| Even Steensen Meldal 1653-1735 (81) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jørgen Evensen Meldal 1706-1776 (70) | ![]() | Theodor Bergman Meldal 1735- | ![]() | Christiane Bergmann 1714-1780 (65) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Gidsken Schilderup 1667- | | | | ||||||||||
| Frederik Holmsted Palludan 1782-1855 (73) |
| Lovisa Augusta Jensen 1788-1863 (74) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Rasmus Palludan 1702-1759 (56) | ![]() | Nicoline Rasmusdatter Palludan 1749- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||






Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


