Compact Chart:
|
| Jens Lasson 1625-1706 (81) | Iver Hoppe 1649-1693 (44) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hans von Lasson 1663-1717 (54) | ![]() | Jens von Lasson 1713-1759 (45) | ![]() | Christiane Hoppe 1687-1769 (82) | Poul Vendelboe de Løvenørn 1686-1740 (54) | ![]() | Frederik de Løvenørn 1715-1779 (64) | ![]() | Ingeborg Dorthea Winding 1686-1734 (48) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Margrethe Rosenvinge - | Margrethe Elisabeth von Bøie 1649-1719 (70) | | | ||||||||||
| Iver Christian von Lasson 1755-1823 (67) |
| Anna Sophie de Løvenørn 1759-1801 (41) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Ursula Dorothea de Seue 1730-1789 (59) | ![]() | | | ![]() | Frederikke Sophie von Holstein 1718-1774 (56) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||






Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


