Compact Chart:
|
| Jens von Lasson 1713-1759 (45) | Frederik de Løvenørn 1715-1779 (64) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Iver Christian von Lasson 1755-1823 (67) | ![]() | Jens Frederich von Lasson 1785-1855 (70) | ![]() | Anna Sophie de Løvenørn 1759-1801 (41) | | ![]() | Anders Jensen 1794- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Ursula Dorothea de Seue 1730-1789 (59) | Frederikke Sophie von Holstein 1718-1774 (56) | | | ||||||||||
| Sophus Ulrich von Lasson 1829-1894 (65) |
| Gjertrud Marie Andersen 1840-1904 (64) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mette Marie Nielsen 1798-1856 (58) | ![]() | | | ![]() | Anne Kirstine Madsdatter 1800- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||






Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


