Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | Ü | V | W | Z | (unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | Vangsgaard | 1 |
| 2 | Vester | 1 |
| 3 | Vestergaard | 9 |
| 4 | Vestergaard Christensen | 3 |
| 5 | Viborg | 1 |
| 6 | von Lasson | 1 |
| 7 | Være | 2 |
| Total individuals: 18 Total Names: 7 |



Individuals - Dieckmann