Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | Ü | V | W | Z | (unknown)
Surname | Individuals | |
---|---|---|
1 | Kaalund | 1 |
2 | Karlsen | 1 |
3 | Kieldsen | 1 |
4 | Kiersner | 1 |
5 | Kirkholm | 4 |
6 | Kiær Christensen | 1 |
7 | Kjeldsdatter | 1 |
8 | Kjeldsen | 3 |
9 | Kjær Christensdatter | 1 |
10 | Kjærulf | 1 |
11 | Klitz | 1 |
12 | Knudsdatter | 2 |
13 | Knudsen | 5 |
14 | Kok | 1 |
15 | Kozak | 3 |
16 | Kristensdatter | 3 |
17 | Kristensen | 10 |
18 | Kristiansdatter | 1 |
19 | Kristiansen | 1 |
20 | Krogsgård | 1 |
21 | Krøll | 3 |
22 | Krøll Christiansen | 1 |
23 | Kynde | 3 |
Total individuals: 50 Total Names: 23 |