Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | Ü | V | W | Z | (unknown) | ALL
| Surname | Spouses | |
|---|---|---|
| 1 | Bacher Dieckmann | 1 |
| 2 | Bacher Dirchsen | 1 |
| 3 | Bacher Lundtoft | 1 |
| 4 | Bak | 1 |
| 5 | Balsbye | 1 |
| 6 | Balsen | 1 |
| 7 | Banke | 1 |
| 8 | Basse | 2 |
| 9 | Bech | 4 |
| 10 | Behn | 1 |
| 11 | Bekhøj | 1 |
| 12 | Bengtsson | 1 |
| 13 | Berg | 1 |
| 14 | Bergholt | 5 |
| 15 | Bergmann | 1 |
| 16 | Berntsen | 1 |
| 17 | Bertelsdatter | 2 |
| 18 | Berth | 3 |
| 19 | Berth Elgaard | 1 |
| 20 | Beyer | 2 |
| 21 | Birchholdt | 9 |
| 22 | Birchmose Christensen | 1 |
| 23 | Birckholdt | 5 |
| 24 | Birkholdt | 1 |
| 25 | Bjørnhof | 10 |
| 26 | Blau | 4 |
| 27 | Blendstrup | 3 |
| 28 | Bødcher | 1 |
| 29 | Bødker | 1 |
| 30 | Bøegh | 1 |
| 31 | von Bøie | 1 |
| 32 | Bolliger | 3 |
| 33 | Bonnet | 2 |
| 34 | Bottcher | 1 |
| 35 | Bøttcher | 1 |
| 36 | Bøttern Andersen | 1 |
| 37 | Bøttern Christensen | 1 |
| 38 | Braad Andersen | 3 |
| 39 | Braad Mikkelsen | 2 |
| 40 | Braad Thyssen | 1 |
| 41 | Braem | 1 |
| 42 | Brandt | 4 |
| 43 | Braun | 3 |
| 44 | Braun Blendstrup | 3 |
| 45 | Brewer | 1 |
| 46 | Brochmann | 1 |
| 47 | Brockenhuus | 1 |
| 48 | Brodersen | 1 |
| 49 | Broni Nielsen | 1 |
| 50 | Broni Olsen | 1 |
| 51 | Brorson | 2 |
| 52 | Bruhn | 1 |
| 53 | Brunsgaard Andersen | 1 |
| 54 | Bruun | 3 |
| 55 | Bryan(t) | 1 |
| 56 | Brygmann | 1 |
| 57 | Buch | 4 |
| 58 | Buhl | 4 |
| 59 | Buk | 1 |
| 60 | Bundgaard Poulsen | 1 |
| 61 | Busch | 1 |
| 62 | Buur | 1 |
| Total individuals: 106 Total Names: 62 |






Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact