Compact Chart:
|
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Peder Thygesen 1807-1879 (72) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| |
| Hannea Dorthea Thygesen 1863- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | Christian Martin Birkholdt 1750-1812 (62) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Caspar Jacob Dieckmann 1784-1857 (73) | ![]() | Caroline Vilhelmine Theresia Dickmann 1827-1904 (76) | ![]() | Hannea Martine Birckholdt 1791-1840 (48) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | Inger Maria Smidt 1761-1847 (86) | ||||||||||






Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


