Compact Chart:
|
| Anders Tusholdt - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Anders Andersen Tudsholdt - | ![]() | Peder Andersen -1629 | ![]() | | Jørgen Tusholdt - | ![]() | Dynes Jørgensen 1588-1648 (60) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Mads Pedersen Tusholdt 1612-1687 (75) |
| Maren Dynisdatter 1628-1686 (58) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Ane Larsdatter 1582-1664 (82) | ![]() | | | ![]() | Anna Larsdatter - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||






Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


