Compact Chart:
|
| | | Peder Olufsen Kylling -1757 | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Poul Pedersen Kylling 1720-1771 (51) | ![]() | Anders Povelsen Buch 1771-1814 (43) | ![]() | Maren Andersdatter - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Anna Poulsdatter -1729 | | ||||||||||
| Lars Hansen Knudsen 1790-1847 (57) |
| Anna Andersdatter 1796-1878 (81) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Morten Jacobsen 1719-1789 (70) | ![]() | Maren Mortensdatter 1774-1843 (69) | ![]() | Anna Larsdatter 1736-1778 (42) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||






Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


