Compact Chart:
|
| | Allert Jansen 1673-1731 (58) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Anders Nielsen Suder - | ![]() | Allert Andersen 1734-1815 (81) | ![]() | Anne Allertsdatter 1706- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Karen Michelsdatter - | | | ||||||||||
| Jens Allertsen 1775-1821 (46) |
| Bodil Pedersdatter 1751-1831 (80) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Lorentz Lorentzen 1711-1792 (81) | ![]() | Anne Lorentzdatter 1748- | ![]() | Ellen Pedersdatter - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||






Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


