Compact Chart:
|
| | | Adolph Ferdinand Christian "Ferdinand" Dieckmann 1817-1890 (73) | Asmus Pape 1820-1900 (79) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Adolph Dieckmann 1851-1918 (66) | ![]() | Kristian Ferdinand Deichmann 1889-1926 (36) | ![]() | Juliane Asmine Pape 1863-1927 (64) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Kirsten Isaksdatter 1823-1903 (79) | Mette Kirstine Jensen 1831-1892 (60) | ||||||||||
| Private |
| Private | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Nicoline Nielsen Rask 1892- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||






Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


