Compact Chart:
|
| Las Lauridsen -1650 | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jens Lasson 1625-1706 (81) | ![]() | Hans von Lasson 1663-1717 (54) | ![]() | Margrethe Rosenvinge - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elisabeth Jensdatter -1650 | | | | ||||||||||
| Jens von Lasson 1713-1759 (45) |
| Ursula Dorothea de Seue 1730-1789 (59) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Iver Hoppe 1649-1693 (44) | ![]() | Christiane Hoppe 1687-1769 (82) | ![]() | Margrethe Elisabeth von Bøie 1649-1719 (70) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||






Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


