Compact Chart:
|
| | Arent Christensen Hassel 1702-1764 (61) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hans Alexandersen Schebye 1705-1765 (60) | ![]() | Ove Julius Schebye 1763-1832 (69) | ![]() | Maren Bang Hassel 1733-1809 (76) | Niels Pallesen Saabye 1738-1805 (66) | ![]() | Johan Friderich Saabye 1775-1832 (56) | ![]() | Anna Sophia Eggertsdatter Brygmann 1747-1839 (92) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Karen Mathiasdatter Fibiger 1711-1795 (84) | | | ||||||||||
| Hans Schebye 1801-1867 (66) |
| Cathrine Margrethe Saabye 1811-1897 (86) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Adolfine Hansen 1768- | ![]() | | Anton Hardung - | ![]() | Amalie Margrethe Hardung 1779- | ![]() | Cathrine Margrethe Rosenberg 1741-1805 (64) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||






Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


