Compact Chart:
|
| | | Friderich Mogensen Bech 1720-1803 (83) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jørgen Christensen Sundeboe 1679-1737 (58) | ![]() | Jørgen Jørgensen Sundeboe 1733-1807 (74) | ![]() | (unknown) Maren - | Mogens Christian Friderichsen 1757-1801 (44) | ![]() | Hans Mogensen 1777-1833 (56) | ![]() | Anna Hansdatter 1755-1801 (46) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Susanna Margreta Caalve 1732-1795 (63) | | ||||||||||
| Christen Jørgensen 1781-1862 (81) |
| Maren Hansdatter 1809-1886 (77) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hans Molt 1714-1777 (63) | ![]() | Maren Hansdatter Molt 1740-1812 (72) | ![]() | Kirsten Christensdatter 1709-1769 (60) | | ![]() | Barbara Christoffersdatter 1777-1842 (65) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||






Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


