Compact Chart:
|
| | | Peder Rudolph Olsen -1734 | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Hendrich Larsen 1727-1793 (66) | ![]() | | Ole Peder Rudolphsen 1688- | ![]() | Peder Olsen Doll 1729- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Maren Hansdatter -1725 | | ||||||||||
| Mads Hendrichsen 1766- |
| Bodil Pedersdatter 1766- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Bodil Christensdatter 1728- | ![]() | | | ![]() | Karen Lauritsdatter 1725-1802 (77) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||






Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


