Compact Chart:
|
| Jørgen Christensen Sundeboe 1679-1737 (58) | Hans Molt 1714-1777 (63) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jørgen Jørgensen Sundeboe 1733-1807 (74) | ![]() | Christen Jørgensen 1781-1862 (81) | ![]() | Maren Hansdatter Molt 1740-1812 (72) | | ![]() | Lars Hansen Lolle - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| (unknown) Maren - | Kirsten Christensdatter 1709-1769 (60) | | | ||||||||||
| Jørgen Christensen 1809- |
| Ane Larsdatter 1813- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hans Rasmussen 1749-1819 (70) | ![]() | Karen Hansdatter 1783-1832 (49) | ![]() | Dorthe Jensdatter 1749-1825 (76) | | ![]() | Bodil Rasmusdatter - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||






Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


