Compact Chart:
|
| | | | Niels Larsen 1782-1869 (87) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Ole Rasmussen - | ![]() | | Caspar Jacob Dieckmann 1784-1857 (73) | ![]() | Johan Christian Dieckmann 1844-1921 (76) | ![]() | Lisbeth Nielsdatter 1808-1887 (79) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | Ane Cathrine Andreasdatter 1781-1865 (84) | ||||||||||
| Rasmus Peter Rasmussen 1869-1903 (33) |
| Gudrun Dieckmann 1877-1967 (89) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Maren Kirstine Jensdatter - | ![]() | | Hans Hansen 1805- | ![]() | Maren Hansen 1856-1894 (37) | ![]() | Else Johannesdatter 1813- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||






Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


