Compact Chart:
|
| | | Isak Sørensen 1708-1754 (46) | Christian Pedersen - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Niels Isaksen 1738-1802 (64) | ![]() | Isaach Nielsen 1772-1860 (88) | ![]() | Marie Christiansdatter 1746-1808 (62) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Ane Nielsdatter 1718-1793 (75) | | ||||||||||
| Lars Pedersen 1804-1880 (76) |
| Marie Isaachsdatter 1810-1893 (83) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Henric Nielsen 1723-1812 (89) | ![]() | Dorthe Hendricksdatter 1783-1862 (79) | ![]() | Maren Rasmusdatter 1746-1816 (70) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||






Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


