Compact Chart:
|
| | Hans Smith 1714-1792 (78) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Martin Birkholdt 1750-1812 (62) | ![]() | Hans Marthin Birckholdt 1794-1851 (56) | ![]() | Inger Maria Smidt 1761-1847 (86) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Judite Margrethe Hillerøe 1739-1799 (60) | | | ||||||||||
| Frederik Charles Birchholdt 1841- |
| Ane Marie Larsen 1838- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Lovise Augusta Hansen 1803- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||






Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


