Compact Chart:
|
| Jacob Hansen Munk -1720 | Rasmus Enevoldsen - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Søren Jacobsen Munk -1732 | ![]() | Isak Sørensen 1708-1754 (46) | ![]() | Margrethe Rasmusdatter - | | ![]() | Christian Pedersen - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Zidsel Nielsdatter - | | | ||||||||||
| Niels Isaksen 1738-1802 (64) |
| Marie Christiansdatter 1746-1808 (62) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Niels Nielsen -1729/30 | ![]() | Ane Nielsdatter 1718-1793 (75) | ![]() | Maren Pedersdatter 1695-1780 (85) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||






Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


