Family Tree Clippings Cart
| Type | ID | Name / Description | Remove |
|---|---|---|---|
|
M295 | Kirsten Marie og Isak Dieckmanns 4 yngste børn. Foto 1912 | ![]() |
|
M293 | Kirsten Marie og Isak Dieckmann med 5 af deres 6 børn. Foto ca. 1907 | ![]() |
|
M282 | Hanea Albæks hus på hovedgaden i Snejbjerg | ![]() |
|
M265 | Kirsten Maria Dieckmann, f. Larsen | ![]() |
|
M269 | Lars George Dichmann ca. 1946 | ![]() |
|
M253 | Tre søstre i haven på "Stensholm" 1917 | ![]() |






Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact
